Reports
Monthly report
Example · OctoberPeriod 1–31 October · overdue receivables as of 11 November 2026 · rules: three template rules, version 1
42 clients · 1,050 declarations · 23 would have been flagged before filing · 0 decisions recorded this month
Declarations in October
Count of declarations in the October example export
Would have been flagged in October
17 overdue + 4 over limit + 2 close to monthly limit
| Client | Total exposure | Limit | More than 60 days overdue | Decisions this month |
|---|---|---|---|---|
| Penmore Foods Ltd | £11,800 | £20,000 | — | 0 |
| Coralline Trading Ltd | £18,200 | £25,000 | £5,860 | 0 |
| Tallowby Outdoor Ltd | £28,200 | £25,000 | — | 0 |
| Nordwave Retail Ltd | £0 | Up front only | — | 0 |
| Dunmere Retail Ltd | £18,900 | £20,000 | — | 0 |
| Brackwell Imports Ltd | £8,590 | £20,000 | £3,770 | 0 |
| Ashgrove Supplies Ltd | £8,940 | £25,000 | £3,960 | 0 |
| Fenwick Marine Ltd | £8,040 | £15,000 | £3,510 | 0 |
| Halbury Textiles Ltd | £9,820 | £20,000 | — | 0 |
| Orrin & Vale Ltd | £11,600 | £25,000 | — | 0 |
| Quaystone Wines Ltd | £13,380 | £15,000 | — | 0 |
| Larchmont Tools Ltd | £3,560 | £20,000 | — | 0 |
| Seaborne Pet Supplies Ltd | £5,340 | £25,000 | — | 0 |
| Kilnworth Ceramics Ltd | £7,120 | £15,000 | — | 0 |
| Thistledown Toys Ltd | £8,900 | £20,000 | — | 0 |
| Marrow Lane Foods Ltd | £10,680 | £25,000 | — | 0 |
| Pellbridge Electronics Ltd | £12,460 | £15,000 | — | 0 |
| Corvid Cycles Ltd | £11,640 | £20,000 | — | 0 |
| Ambleside Paper Ltd | £4,420 | £25,000 | — | 0 |
| Northgate Spices Ltd | £6,200 | £15,000 | — | 0 |
| Westerly Footwear Ltd | £7,980 | £20,000 | — | 0 |
| Bramhall Garden Ltd | £9,760 | £25,000 | — | 0 |
| Copperfield Kitchen Ltd | £11,540 | £15,000 | — | 0 |
| Rushmere Fabrics Ltd | £13,320 | £20,000 | — | 0 |
| Glenholt Medical Ltd | £3,500 | £25,000 | — | 0 |
| Stonebridge Auto Parts Ltd | £5,280 | £15,000 | — | 0 |
| Harrowgate Coffee Ltd | £7,060 | £20,000 | — | 0 |
| Elmstead Lighting Ltd | £8,840 | £25,000 | — | 0 |
| Fairhaven Cosmetics Ltd | £10,620 | £15,000 | — | 0 |
| Oakwell Furniture Ltd | £12,400 | £20,000 | — | 0 |
| Tidewater Seafood Ltd | £11,580 | £25,000 | — | 0 |
| Ravensby Sports Ltd | £4,360 | £15,000 | — | 0 |
| Mistral Home Ltd | £6,140 | £20,000 | — | 0 |
| Greywell Hardware Ltd | £7,920 | £25,000 | — | 0 |
| Lindqvist Nordic Ltd | £9,700 | £15,000 | — | 0 |
| Saltmarsh Organics Ltd | £11,480 | £20,000 | — | 0 |
| Beckford Office Ltd | £10,660 | £25,000 | — | 0 |
| Pinecrest Crafts Ltd | £3,440 | £15,000 | — | 0 |
| Calder Steel Ltd | £5,220 | £20,000 | — | 0 |
| Wrenfield Baby Ltd | £7,000 | £25,000 | — | 0 |
| Ivybridge Tea Ltd | £8,780 | £15,000 | — | 0 |
| Hollins Optics Ltd | £10,560 | £20,000 | — | 0 |
Overdue receivables as of 11 November 2026 · total £17,100.
You set each client's own limit. If you have credit insurance, your insurer sets the insured limit for each client. Both are shown where they apply.
Decisions recorded in this demo today: 0
How a pilot works
- You send two exports for a past period.
- You tell us which column holds each item, once.
- You see these pages on your data with your own references.
- You get a summary: declarations not linked to issued invoices, unclear links, overdue amounts and over-limit clients, with the rows behind each, and the time you recorded.
For the try-out your files are read in your browser and nothing is uploaded. When you want ClearState to keep your results, we sign the data processing agreement first.
Pilot summary
Example findings — not a pilot on your files.
In this example: declarations not linked to issued invoices
61 declarations not yet invoiced. Their duty and import VAT total 76,830 and reconcile to each client's not-yet-invoiced balance.
Unclear links
No explicit reconciled declaration–invoice allocation
Overdue amount — more than 60 days
Sum of issued unpaid invoice balances more than 60 days overdue
Over-limit amount
Exposure above each non-new client's existing limit
Example · Over-limit clients: Tallowby Outdoor
Time you recorded: — ·
Example — recorded time is not saved in this demo. No time saving is inferred.
Example figures.