Work list
Done by you — waiting for your next complete import to verify it. Not resolved.
Waiting for verification — the next complete import has not confirmed it yet
Resolved — verified in the next import
Not needed — set aside by you, never a verified fix.
Demo only: your mark is not saved. The task stays Open.
| What to do / why | Client account | Declaration / MRN | Invoice / payment reference | Amount | Source / status |
|---|---|---|---|---|---|
Check an unclear link · Penmore Foods · £380 · declaration 26GB422100 Two invoice candidates; no explicit declaration link or reconciled allocation. ClearState ID: work-1 | UK-C0001 Penmore Foods Example customs/accounting account mapping | 26GB422100 MRN: Not supplied | INV-penmore-foods-ltd-2 Payment: Not supplied | £380 | UK example customs export + UK example accounting export Open |
Invoice a proven outlay · Tallowby Outdoor · £3,200 · declaration UK-DEC-003-1 Example outlay in a covered period; no issued invoice candidate. ClearState ID: work-2 | UK-C0003 Tallowby Outdoor Example customs/accounting account mapping | UK-DEC-003-1 MRN: 26GBEX0000031 | Invoice not supplied Payment: Not supplied | £3,200 | UK example customs export Open |
Contact the client about overdue invoices · Coralline Trading · £5,860 · invoice INV-8812 / INV-8840 Two invoices more than 60 days overdue at the source cut-off. ClearState ID: work-3 | UK-C0002 Coralline Trading Example customs/accounting account mapping | Not supplied MRN: Not supplied | INV-8812 / INV-8840 Payment: Not supplied | £5,860 | UK example accounting export Open |
Ask for an advance before a new declaration · Nordwave Retail · £12,000 · payment reference not supplied New client; 100% up front until a limit is set. ClearState ID: work-4 | UK-C0004 Nordwave Retail Example customs/accounting account mapping | Not supplied MRN: Not supplied | Invoice not supplied Payment: Not supplied | £12,000 | Example upfront funding allocation; new declaration reference not available Open |
Check for an unallocated payment in your accounting system · Tallowby Outdoor · £18,000 · payment Not available in this example Allocation details unavailable; confirm the payment ID, invoice ID and amount before correcting anything. ClearState ID: work-5 | UK-C0003 Tallowby Outdoor Example customs/accounting account mapping | Not supplied MRN: Not supplied | Invoice not supplied Payment: Not available in this example | £18,000 | UK example client funds statement Open |
Open the example work list in a spreadsheet. Use its original references to find and update the records in your own system. ClearState never changes your accounting or customs system.
Resolved requires complete, period-covering next-export evidence: an issued invoice, same client, explicit declaration link and allocated amount; or payment ID, invoice ID and allocated amount. Drafts never prove invoicing. Missing rows, partial exports or periods not covered mean Not verified in latest import. A part payment resolves only the part paid. No task can be marked resolved here.
Unclear link — excluded from matched
Candidate: INV-penmore-foods-ltd-2 · Candidate: reference not supplied. No explicit reconciled declaration–invoice allocation
UK example customs export + UK example accounting export · cut-off 11 November 2026, 07:30
Example figures.